Nicolet™ iS50 FTIR Spectrometer
Solve analytical challenges with ease using the Thermo Scientific™ Nicolet™ iS50 FTIR Spectrometer, featuring purpose-built accessories and integrated software — making it an all-in-one materials analysis workstation.
Designed to be highly flexible, the Nicolet iS50 FTIR Spectrometer can be upgraded from a simple FT-IR bench to a fully-automated multi-spectral range system that can acquire spectra from far-infrared to visible. You can initiate novel ATR, Raman and NIR modules at the touch of a button, enabling access to these techniques without manually changing system components.
| Height (English) | l11 in. |
|---|---|
| Height (Metric) | l27.6cm |
| Weight (English) | l132 lb. |
| Weight (Metric) | l60kg |
| Accepts | SMART Accessories, TGA-IR, Continuum Microscope, Photoacoustic, Most standard accessories; Gas Cells; GC-IR; FT-Raman; ABX; NIR; Built-in ATR |
| Applications | Polymers and Rubbers; Forensics; Pharmaceuticals; |
| Humidity | Tightly sealed to resist ambient humidity. |
| Width (English) | l25 in. |
| Width (Metric) | l62.6cm |
| Interface | PC USB 2.0 |
| Beam Splitter | Automated Beamsplitter Exchanger (ABX) |
| Laser | HeNe |
| Performance Verification | ASTM E1421 to meet customer ISO/GLP requirements, |
| Components | Sources; Detectors; Beamsplitters |
| Power Supply | l100-l240V 50/60 Hz |
| Depth (English) | l27 in. |
| Depth (Metric) | l69.8cm |
| Source Type | Dual Source capable: Polaris™ long-life IR source |
| Spectral Range | l15 – l27,000cm¹ |
| Description | Featuring purpose-built accessories and integrated software to easily solve analytical issues, the Nicolet iS50 is an all-in-one materials analysis system. |
| Spectral Resolution | Better than 0.09cm¹ |
| Detector Type | Up to 9 user-selectable detectors |
| Item Description | Nicolet iS50 Analytical FTIR Spectrometer and Software |
